211 Tanner Creek Circle
Scroll

Welcome to a home where luxury lives well—inside and out. Nestled on 2.37 acres in a prestigious Sunnyvale neighborhood, just 15 minutes from Downtown Dallas, this luxury estate delivers exceptional space, privacy, and everyday comfort. Whether you’re gathering with loved ones, entertaining, or working from home, this one-of-a-kind property adapts to every season of life….
Description
Welcome to a home where luxury lives well—inside and out. Nestled on 2.37 acres in a prestigious Sunnyvale neighborhood, just 15 minutes from Downtown Dallas, this luxury estate delivers exceptional space, privacy, and everyday comfort. Whether you’re gathering with loved ones, entertaining, or working from home, this one-of-a-kind property adapts to every season of life. From the gated porte-cochere and turreted entry to the soaring ceilings and dual staircases, the architecture is as impressive as it is inviting. Gracious formal spaces frame the entry, showcasing oversized windows, plantation shutters, & millwork that reflect custom craftsmanship. The main kitchen is designed to impress—with Dacor appliances, deep sinks, a pot-filler, walk-in pantry & elevated finishes. A nearby caterers’ kitchen offers a cooking space with high-powered ventilation—ideal for spicy foods. Just beyond, the family room anchors the heart of the home with a dramatically tall ceiling, Juliet balcony, and a stately fireplace—bringing warmth and openness to daily living. Relaxation flows into the backyard, where a heated & cooled pool with a moss rock waterfall & spa offer year-round enjoyment. Front & back balconies with views of neighborhood ponds create a private outdoor sanctuary. Inside, multiple living areas provide room for everyone: a large game room with balcony access, a full home theater with tiered seating and snack bar, and an upstairs tech center with built-ins. A private office downstairs offers a focused workspace while a 5-year old roof, tankless water heaters, zoned HVAC, & soundproof walls ensure comfort and peace of mind. Designed for multi-generational households, the layout includes a downstairs guest suite with adjacent living area, a junior suite with pond views, and additional bedrooms with ensuite or Jack & Jill bath access. From its thoughtful design to its prime location, this home invites you to escape the city and live well—without sacrificing convenience.
View full listing detailsListing Details
| Address: | 211 Tanner Creek Circle |
|---|---|
| City: | Sunnyvale |
| State: | Texas |
| Zip Code: | 75182 |
| Subdivision: | Tanner Creek Estates |
| MLS: | 21129978 |
| Year Built: | 2007 |
| Square Feet: | 6,466 |
| Acres: | 2.35 |
| Lot Square Feet: | 2.35 acres |
| Bedrooms: | 6 |
| Bathrooms: | 6.1 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| levels: | Two |
| poolYN: | yes |
| taxLot: | 7 |
| cooling: | Ceiling Fan(s), Central Air, Electric, Zoned |
| country: | United States |
| fencing: | Metal, Wood |
| heating: | Central, Natural Gas, Zoned |
| lotSize: | 1 to < 3 Acres |
| flooring: | Carpet, Ceramic Tile, Hardwood |
| garageYN: | yes |
| taxBlock: | A |
| easements: | Utilities |
| mlsStatus: | Closed |
| utilities: | Cable Available, City Sewer, City Water |
| appliances: | Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer |
| basementYN: | no |
| directions: | From I-30, go South on Beltline, Left on Barnes Bridge and Left on Tanner Creek Circle. |
| possession: | Closing/Funding |
| garageWidth: | 22 |
| lotFeatures: | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Water/Lake View |
| lotSizeArea: | 2.35 |
| garageLength: | 26 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| poolFeatures: | Gunite, Heated, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Pump, Water Feature, Waterfall |
| specialNotes: | Aerial Photo |
| waterfrontYN: | no |
| coveredSpaces: | 3 |
| lotSizeSource: | Public Records |
| propertyMatch: | APN |
| unexemptTaxes: | 13470 |
| usPropertyMui: | 411198024 |
| willSubdivide: | No |
| associationFee: | 1250 |
| buyerFinancing: | Conventional |
| highSchoolName: | Sunnyvale |
| otherEquipment: | Home Theater |
| previousStatus: | Pending |
| schoolDistrict: | Sunnyvale ISD |
| windowFeatures: | Window Coverings |
| associationType: | Mandatory |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| parkingFeatures: | Additional Parking, Circular Driveway, Drive Through, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Garage Faces Side, Garage Single Door, Gated, Oversized |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| elementarySchool: | Sunnyvale |
| exteriorFeatures: | Balcony, Covered Patio/Porch, Rain Gutters, Lighting |
| interiorFeatures: | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Multiple Staircases, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
| middleSchoolName: | Sunnyvale |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| communityFeatures: | Fishing |
| fireplaceFeatures: | Family Room, Gas Logs, Sealed Combustion |
| foundationDetails: | Pillar/Post/Pier, Slab |
| lotSizeDimensions: | 246 x 477 |
| lotSizeSquareFeet: | 102366 |
| seniorCommunityYN: | no |
| architecturalStyle: | French, Traditional |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 3 |
| numberOfLivingAreas: | 3 |
| elementarySchoolName: | Sunnyvale |
| greenEnergyEfficient: | 12 inch+ Attic Insulation, Appliances, Insulation, Thermostat, Waterheater, Windows |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Covered, Front Porch, Patio |
| propertyRoomsRoomType: | Living Room, Family Room, Living Room, Office, Office, Dining Room, Breakfast Room, Kitchen, Kitchen, Bedroom-Primary, Bath-Primary, Bedroom, Bath-Full, Bedroom, Bath-Full, Bedroom, Bath-Full, Bedroom, Bedroom, Bath-Full, Bath-Full, Bath-Half, Utility Room, Utility Room, Exercise Room, Media Room |
| associationFeeIncludes: | Management Fees |
| bathroomsTotalInterger: | 7 |
| propertyRoomsRoomLevel: | 2, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 1, 1, 1, 2, 1, 2 |
| propertyRoomsRoomWidth: | 21, 21, 14, 12, 13, 11, 14, 17, 10, 16, 12, 12, 11, 17, 7, 12, 5, 12, 14, 6, 6, 6, 7, 3, 12, 14 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Annually |
| propertyRoomsRoomLength: | 23, 21, 13, 14, 23, 17, 14, 24, 10, 27, 18, 16, 6, 13, 10, 17, 16, 20, 18, 12, 9, 6, 8, 7, 10, 19 |
| propertyRoomsRoomFeatures: | Ceiling Fan(s), Ceiling Fan(s), , Built-in Cabinets,Ceiling Fan(s), Built-in Cabinets,Built-In Desk, , , Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Granite/Granite Type Countertop,Kitchen Island,Pantry,Pot Filler,Second Sink,Walk-in Pantry,Water Line to Refrigerator, Built-in Cabinets,Granite/Granite Type Countertop,Second Pantry,Walk-in Pantry,Water Line to Refrigerator, Ceiling Fan(s),Custom Closet System,Ensuite Bath,Sitting Area in Primary,Walk-in Closet(s), Built-in Cabinets,Custom Closet System,Double Shower,Dual Sinks,Ensuite Bath,Garden Tub,Granite/Granite Type Countertop,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities, Ceiling Fan(s),Custom Closet System,Ensuite Bath,Split Bedrooms,Walk-in Closet(s), Built-in Cabinets,Ensuite Bath,Granite/Granite Type Countertop, Built-In Desk,Ceiling Fan(s),Custom Closet System,Ensuite Bath,Split Bedrooms,Walk-in Closet(s), Built-in Cabinets,Ensuite Bath,Granite/Granite Type Countertop,Natural Stone/Granite Type, Ceiling Fan(s),Custom Closet System,Ensuite Bath,Walk-in Closet(s), Built-in Cabinets,Ensuite Bath,Granite/Granite Type Countertop,Jack & Jill Bath,Separate Vanities, Custom Closet System,Ensuite Bath,Walk-in Closet(s), Ceiling Fan(s),Custom Closet System,Ensuite Bath,Split Bedrooms,Walk-in Closet(s), Built-in Cabinets,Ensuite Bath,Granite/Granite Type Countertop,Separate Vanities, Built-in Cabinets, Granite/Granite Type Countertop, Built-in Cabinets,Drip/Dry Area,Separate Utility Room,Sink in Utility, Utility Closet, Ceiling Fan(s), |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 612765.95745 |
| ratioCurrentPriceByLotSize: | 612765.95745 |
| propertyRoomsRoomDimensions: | 23 x 21, 21 x 21, 13 x 14, 14 x 12, 23 x 13, 17 x 11, 14 x 14, 24 x 17, 10 x 10, 27 x 16, 18 x 12, 16 x 12, 6 x 11, 13 x 17, 10 x 7, 17 x 12, 16 x 5, 20 x 12, 18 x 14, 12 x 6, 9 x 6, 6 x 6, 8 x 7, 7 x 3, 10 x 12, 19 x 14 |
| smartHomeFeaturesApporPassYN: | yes |
| noticeSurveillanceDevicesPres: | Audio, Video |
| thirdPartyAssistanceProgramYN: | no |
Photos
Data services provided by IDX Broker