2112 Red Cedar Trail
Scroll

Build your dream home on this secluded 5-acre lot, nestled in an exclusive neighborhood in northeast Texas, just a stone’s throw away from the renowned Lake Tawakoni! If you’re a fishing enthusiast, you’ll be delighted to know that Lake Tawakoni is famous for high-fin blue catfish, and nearby Lake Fork is considered one of the…
Description
Build your dream home on this secluded 5-acre lot, nestled in an exclusive neighborhood in northeast Texas, just a stone’s throw away from the renowned Lake Tawakoni! If you’re a fishing enthusiast, you’ll be delighted to know that Lake Tawakoni is famous for high-fin blue catfish, and nearby Lake Fork is considered one of the world’s premier trophy bass fishing lakes. Home site is situated in a cul-de-sac within a tranquil neighborhood and in the highly desired Lone Oak ISD. Deed restrictions preserve the charm and character of this custom-built homes community. Driveway and homesite have been cleared. Front of the property has been selectively thinned. Back of the property is a nature lover’s dream, densely wooded with oak, hickory, and cedar trees, creating a natural sanctuary right in your backyard. Perched on top of a hill and hidden under a lush canopy of trees, the homesite offers the perfect blend of privacy and serenity.
View full listing detailsListing Details
| Price: | $250,000 </span> |
|---|---|
| Address: | 2112 Red Cedar Trail |
| City: | Greenville |
| State: | Texas |
| Zip Code: | 75402 |
| Subdivision: | Cedar Oaks Ph II |
| MLS: | 20937340 |
| Acres: | 5.01 |
| Lot Square Feet: | 5.01 acres |
| taxLot: | 20 |
|---|---|
| country: | United States |
| fencing: | None |
| lotSize: | 5 to < 10 Acres |
| taxBlock: | 2 |
| easements: | Drainage, Utilities |
| mlsStatus: | Active |
| utilities: | Co-op Water, Electricity Available, No Sewer |
| currentUse: | Residential |
| directions: | From FM 2947 turn onto Cedar Oaks Trail, then left onto Red Cedar Trail and follow it around to the end of a cul-de-sac. |
| possession: | Closing/Funding |
| landLeaseYN: | no |
| lotFeatures: | Acreage, Interior Lot, Irregular Lot, Many Trees |
| lotSizeArea: | 5.01 |
| possibleUse: | Residential, Single Family |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| restrictions: | Building, Deed, Development, No Mobile Home |
| specialNotes: | Aerial Photo, Deed Restrictions |
| subdividedYN: | no |
| agExemptionYN: | no |
| lotSizeSource: | Plans |
| propertyMatch: | Address |
| unexemptTaxes: | 3197 |
| usPropertyMui: | 403525884 |
| willSubdivide: | No |
| highSchoolName: | Loneoak |
| schoolDistrict: | Lone Oak ISD |
| associationType: | None |
| roadSurfaceType: | Concrete |
| elementarySchool: | Loneoak |
| middleSchoolName: | Loneoak |
| roadFrontageType: | City Street, Easement |
| secondMortgageYN: | no |
| developmentStatus: | Plat Approved, Streets Installed |
| lotSizeDimensions: | See Plat in Docs |
| lotSizeSquareFeet: | 218235.6 |
| documentsAvailable: | Aerial Photo |
| elementarySchoolName: | Loneoak |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 49900.1996 |
Photos
Data services provided by IDX Broker