3422 Mallard Park
Scroll

A rare waterfront opportunity in coveted Mallard Cove, a tucked-away two-cul-de-sac community on Lake Ray Hubbard where homes are rarely for sale. Enjoy peaceful views, mature trees, and unforgettable sunsets from this Dutch Colonial–inspired custom home with timeless curb appeal, thoughtful updates, and connection to the water. Set beneath mature trees, the home makes a…
Description
A rare waterfront opportunity in coveted Mallard Cove, a tucked-away two-cul-de-sac community on Lake Ray Hubbard where homes are rarely for sale. Enjoy peaceful views, mature trees, and unforgettable sunsets from this Dutch Colonial–inspired custom home with timeless curb appeal, thoughtful updates, and connection to the water. Set beneath mature trees, the home makes a memorable first impression with limewashed brick, gambrel-style roofline, dormer windows, black shutters, and covered front porch. Inside, LVP flooring, high ceilings, custom millwork, plantation shutters, updated lighting, and updated vinyl windows create a bright, welcoming atmosphere with lake views throughout the main living spaces and owner’s suite. The family room is designed to enjoy the setting, with custom built-ins, a gas fireplace, and large windows overlooking the covered patio, backyard, and lake beyond. The casual dining area continues the view-filled experience, offering a beautiful place for morning coffee, relaxed meals, or games at the bar-height table. The updated kitchen offers timeless style with white shaker-style cabinetry, granite counters, black hardware, stainless refrigerator, dishwasher, farmhouse sink, Viking gas range, and vent hood. Whether you’re entertaining or enjoying quiet evenings on the patio, the layout is ideal. A lake-view den with walk-in closet offers options for working remotely, relaxing, or hosting guests. The owner’s suite feels like a private retreat with lake views, patio access, a see-through fireplace, custom closet built-ins, and updated bath with double quartz vanity, lit mirrors, clawfoot tub, dual shower heads, frameless glass, and built-in linen storage. Outdoors, a covered patio opens to a large picturesque yard framed by mature trees and lake views. Bring your watercraft right up to the steel retaining wall with a ladder for easy access in and out of the water – paddleboat included. Text for more photos, video, survey, floor plan, and docs.
View full listing detailsListing Details
| Price: | $750,000 </span> |
|---|---|
| Address: | 3422 Mallard Park |
| City: | Rowlett |
| State: | Texas |
| Zip Code: | 75088 |
| Subdivision: | Mallard Cove |
| MLS: | 21261730 |
| Year Built: | 1993 |
| Square Feet: | 2,984 |
| Acres: | 0.372 |
| Lot Square Feet: | 0.372 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| levels: | Two |
| poolYN: | no |
| taxLot: | 7 |
| cooling: | Ceiling Fan(s), Central Air, Electric |
| country: | United States |
| fencing: | Back Yard, Fenced, Gate, Wrought Iron |
| heating: | Central, Natural Gas |
| lotSize: | Less Than .5 Acre (not Zero) |
| flooring: | Brick, Carpet, Ceramic Tile, Luxury Vinyl Plank, Wood |
| garageYN: | yes |
| taxBlock: | A |
| easements: | Utilities |
| mlsStatus: | Pending |
| utilities: | Cable Available, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| appliances: | Built-in Gas Range, Commercial Grade Range, Dishwasher, Disposal, Gas Water Heater, Plumbed For Gas in Kitchen, Refrigerator |
| basementYN: | no |
| directions: | Mallard Cove is on the West side of Rowlett Road. |
| lakePumpYN: | no |
| possession: | Closing/Funding |
| garageWidth: | 30 |
| lotFeatures: | Corner Lot, Cul-De-Sac, Few Trees, Irregular Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Water/Lake View, Waterfront |
| lotSizeArea: | 0.372 |
| garageLength: | 20 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| specialNotes: | Aerial Photo, Survey Available |
| waterfrontYN: | yes |
| coveredSpaces: | 3 |
| lotSizeSource: | Public Records |
| propertyMatch: | APN |
| unexemptTaxes: | 14355 |
| usPropertyMui: | 411167962 |
| willSubdivide: | No |
| highSchoolName: | Choice Of School |
| previousStatus: | Active Option Contract |
| schoolDistrict: | Garland ISD |
| windowFeatures: | Bay Window(s), Shutters, Window Coverings |
| associationType: | None |
| dockPermittedYN: | 1 |
| fireplacesTotal: | 2 |
| laundryFeatures: | Electric Dryer Hookup, Gas Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| parkingFeatures: | Driveway, Garage Door Opener, Garage Faces Side |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| elementarySchool: | Choice Of School |
| exteriorFeatures: | Covered Patio/Porch, Rain Gutters, Lighting |
| horsePermittedYN: | no |
| interiorFeatures: | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Natural Woodwork, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s) |
| middleSchoolName: | Choice Of School |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| fireplaceFeatures: | Bath, Bedroom, Family Room, Gas Logs |
| foundationDetails: | Slab |
| lotSizeDimensions: | irregular |
| lotSizeSquareFeet: | 16204.32 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| propertyAttachedYN: | no |
| waterfrontFeatures: | Lake Front, Lake Front – Corps of Engineers, Retaining Wall – Steel |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 2 |
| numberOfLivingAreas: | 2 |
| elementarySchoolName: | Choice Of School |
| greenEnergyEfficient: | Doors, Thermostat, Windows |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Covered, Front Porch, Patio |
| propertyRoomsRoomType: | Living Room, Dining Room, Kitchen, Breakfast Room, Den, Bath-Primary, Bedroom-Primary, Bath-Full, Bedroom, Bedroom, Laundry, Bath-Half |
| bathroomsTotalInterger: | 3 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 1, 1 |
| propertyRoomsRoomWidth: | 19, 12, 14, 10, 13, 13, 22, 7, 13, 15, 11, 4 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 18, 14, 13, 18, 18, 14, 14, 15, 18, 15, 7, 6 |
| propertyRoomsRoomFeatures: | Built-in Cabinets,Ceiling Fan(s),Fireplace, , Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Farm Sink,Granite/Granite Type Countertop,Pantry,Walk-in Pantry,Water Line to Refrigerator, Breakfast Bar,Ceiling Fan(s), Ceiling Fan(s), Built-in Cabinets,Dual Sinks,Ensuite Bath,Linen Closet,Separate Shower,Solid Surface/Non-Natural Type, Ceiling Fan(s),Custom Closet System,Ensuite Bath,Fireplace,Sitting Area in Primary,Walk-in Closet(s), Built-in Cabinets,Dual Sinks,Ensuite Bath,Jack & Jill Bath,Solid Surface/Non-Natural Type, Ceiling Fan(s),Ensuite Bath,Split Bedrooms,Walk-in Closet(s), Ceiling Fan(s),Ensuite Bath,Split Bedrooms,Walk-in Closet(s), Built-in Cabinets,Drip/Dry Area,Room for Freezer, |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 2016129.03226 |
| propertyRoomsRoomDimensions: | 18 x 19, 14 x 12, 13 x 14, 18 x 10, 18 x 13, 14 x 13, 14 x 22, 15 x 7, 18 x 13, 15 x 15, 7 x 11, 6 x 4 |
| smartHomeFeaturesApporPassYN: | yes |
| noticeSurveillanceDevicesPres: | Audio, Video |
Photos
Data services provided by IDX Broker