7513 Caribbean Drive
Scroll

Located minutes from Lake Ray Hubbard, this spacious home offers flexible living areas, warm natural light, and everyday comforts in a location that keeps recreation, shopping, & commuter routes within easy reach. Mature landscaping, a towering magnolia tree, arched windows, and a stately brick exterior set the tone from the moment you arrive. Inside, soaring…
Description
Located minutes from Lake Ray Hubbard, this spacious home offers flexible living areas, warm natural light, and everyday comforts in a location that keeps recreation, shopping, & commuter routes within easy reach. Mature landscaping, a towering magnolia tree, arched windows, and a stately brick exterior set the tone from the moment you arrive. Inside, soaring ceilings, graceful arched openings, plantation shutters, and wood flooring create a welcoming space to gather, work, relax, and recharge. The formal dining room offers a polished setting for dinner parties, holidays, or everyday meals with a little extra style, while a versatile den with built-ins creates a quiet space for a home office, reading, or hobbies. The family room is anchored by a gas-log fireplace and flows easily into the kitchen and breakfast area, making daily living and casual entertaining feel natural. The kitchen offers granite countertops, white cabinetry, subway tile backsplash, an island with bar seating, a gas range, refrigerator, and a built-in desk area to help keep routines organized. The downstairs owner’s suite provides a private retreat with vaulted ceilings, a spacious bath, and a closet with built-in shelving. Upstairs, a large gameroom gives you a second living area with room for movie nights, games, or a relaxed hangout space. Step outside to enjoy an open patio, expansive backyard, fruit trees, raised garden beds, & a board-on-board cedar fence with metal posts. Refrigerator, washer, and dryer stay. Both HVAC’s replaced in 2023 – Flooring updated in 2016. Close to Lake Ray Hubbard, I-30, and PGBT-190, this home offers the best of neighborhood comfort, outdoor recreation, and commuter convenience — with Paddle Point Park minutes away for kayaking and canoeing, plus easy access to Firewheel Town Center and Rockwall’s downtown dining, shopping, and entertainment. Check out the 3D tour then schedule a private showing and see how easily this Rowlett home fits the way you want to live.
View full listing detailsListing Details
| Price: | $415,000 </span> |
|---|---|
| Address: | 7513 Caribbean Drive |
| City: | Rowlett |
| State: | Texas |
| Zip Code: | 75088 |
| Subdivision: | Peninsula 04 Ph C Rep |
| MLS: | 21276110 |
| Year Built: | 1992 |
| Square Feet: | 3,180 |
| Acres: | 0.204 |
| Lot Square Feet: | 0.204 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| levels: | Two |
| poolYN: | no |
| taxLot: | 14 |
| cooling: | Ceiling Fan(s), Central Air, Electric |
| country: | United States |
| fencing: | Wood |
| heating: | Central, Natural Gas |
| lotSize: | Less Than .5 Acre (not Zero) |
| flooring: | Carpet, Tile, Wood |
| garageYN: | yes |
| taxBlock: | E |
| easements: | Utilities |
| mlsStatus: | Pending |
| utilities: | Cable Available, City Sewer, City Water |
| appliances: | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Washer |
| basementYN: | no |
| directions: | NOTE: The Miller Road bridge between Chiesa and Pres. George Bush Turnpike is closed and under construction. From S.H. 66 - Lakeview Pkwy, go South on Chiesa, left on Caribbean. From Dalrock, go West on Miller Road, Right on Chiesa and Right on Caribbean. |
| lakePumpYN: | no |
| possession: | Closing/Funding |
| garageWidth: | 18 |
| lotFeatures: | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| lotSizeArea: | 0.204 |
| garageLength: | 19 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| specialNotes: | Aerial Photo |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Public Records |
| propertyMatch: | APN |
| unexemptTaxes: | 12911 |
| usPropertyMui: | 411170152 |
| willSubdivide: | No |
| highSchoolName: | Choice Of School |
| previousStatus: | Active Option Contract |
| schoolDistrict: | Garland ISD |
| windowFeatures: | Bay Window(s), Shutters, Window Coverings |
| associationType: | None |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| parkingFeatures: | Garage, Garage Door Opener, Garage Faces Rear |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| elementarySchool: | Choice Of School |
| exteriorFeatures: | Rain Gutters |
| horsePermittedYN: | no |
| interiorFeatures: | Built-in Features, Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| middleSchoolName: | Choice Of School |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| fireplaceFeatures: | Family Room, Gas Logs |
| foundationDetails: | Slab |
| lotSizeDimensions: | 115x75 |
| lotSizeSquareFeet: | 8886.24 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 2 |
| numberOfLivingAreas: | 2 |
| elementarySchoolName: | Choice Of School |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Patio |
| propertyRoomsRoomType: | Living Room, Den, Game Room, Dining Room, Kitchen, Breakfast Room, Bedroom-Primary, Bath-Primary, Bedroom, Bedroom, Bedroom, Utility Room |
| bathroomsTotalInterger: | 3 |
| propertyRoomsRoomLevel: | 1, 1, 2, 1, 1, 1, 1, 1, 2, 2, 2, 1 |
| propertyRoomsRoomWidth: | 18, 13, 17, 13, 19, 11, 14, 11, 14, 17, 12, 6 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 18, 16, 20, 12, 16, 12, 25, 12, 17, 13, 13, 6 |
| propertyRoomsRoomFeatures: | Ceiling Fan(s),Fireplace, Built-in Cabinets, , , Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Granite/Granite Type Countertop,Kitchen Island,Pantry,Water Line to Refrigerator, , Ceiling Fan(s),Ensuite Bath,Sitting Area in Primary,Walk-in Closet(s), Built-in Cabinets,Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Solid Surface/Non-Natural Type, Ceiling Fan(s), Ceiling Fan(s),Walk-in Closet(s), , Drip/Dry Area,Separate Utility Room |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 2034313.72549 |
| propertyRoomsRoomDimensions: | 18 x 18, 16 x 13, 20 x 17, 12 x 13, 16 x 19, 12 x 11, 25 x 14, 12 x 11, 17 x 14, 13 x 17, 13 x 12, 6 x 6 |
| smartHomeFeaturesApporPassYN: | no |
| noticeSurveillanceDevicesPres: | Audio, Video |
Photos
Data services provided by IDX Broker