518 Winners Circle
Scroll

Modern Lake-Area Living Near Lake Ray Hubbard – Live steps from the shoreline in this 2022 K. Hovnanian row home-style residence in Rowlett’s Sapphire Bay area. Designed for low-maintenance living with a modern, vacation-inspired feel, this home offers a refreshing alternative to a traditional suburban layout. Clean architectural lines, a gated front porch, expansive windows,…
Description
Modern Lake-Area Living Near Lake Ray Hubbard – Live steps from the shoreline in this 2022 K. Hovnanian row home-style residence in Rowlett’s Sapphire Bay area. Designed for low-maintenance living with a modern, vacation-inspired feel, this home offers a refreshing alternative to a traditional suburban layout. Clean architectural lines, a gated front porch, expansive windows, and a three-level design create a distinctive first impression. Inside, wide-plank flooring, high ceilings, and abundant natural light give the home an open, airy feel throughout. The main living level is made for gathering, with a spacious family room, dining area, and designer kitchen all connected for easy everyday living and entertaining. The kitchen brings style and function together with rich cabinetry, quartz countertops, stainless steel appliances, gas cooking, double ovens, a large center island, and generous storage. Whether you’re hosting friends before a night out, enjoying a quiet dinner at home, or prepping snacks after a sunset walk by the lake, this space is designed to work beautifully. The owner’s retreat offers a peaceful escape with bright windows, generous proportions, a large walk-in closet, and a well-appointed bath with dual vanities and a spacious walk-in shower. Secondary bedroom suites offer flexibility for guests, work-from-home needs, or extended stays, with comfortable layouts and modern finishes. The location is the lifestyle. Enjoy evening walks along the Lake Ray Hubbard shoreline, take in unforgettable sunsets over the water, explore nearby trails, rent a boat for the day at Sapphire Bay Marina, or fish from the shore. You’ll have quick access to I-30 for an easy connection to Dallas, Rockwall, dining, shopping, and recreation. If you’ve been looking for modern construction, lock-and-leave convenience, and a lake-area lifestyle without the upkeep of a traditional yard, this home deserves a closer look. Schedule your private showing today.
View full listing detailsListing Details
| Price: | $725,000 </span> |
|---|---|
| Address: | 518 Winners Circle |
| City: | Rowlett |
| State: | Texas |
| Zip Code: | 75088 |
| Subdivision: | Sapphire Bay |
| MLS: | 21278099 |
| Year Built: | 2022 |
| Square Feet: | 2,036 |
| Acres: | 0.047 |
| Lot Square Feet: | 0.047 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3.1 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| levels: | Three Or More |
| poolYN: | no |
| taxLot: | 43 |
| cooling: | Ceiling Fan(s), Central Air, Electric |
| country: | United States |
| fencing: | Wrought Iron |
| heating: | Central, Natural Gas |
| lotSize: | Less Than .5 Acre (not Zero) |
| flooring: | Ceramic Tile, Luxury Vinyl Plank |
| garageYN: | yes |
| soilType: | Unknown |
| taxBlock: | A |
| easements: | Utilities |
| mlsStatus: | Active |
| utilities: | Alley, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Connected, Master Gas Meter, Sidewalk |
| appliances: | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Plumbed For Gas in Kitchen, Refrigerator |
| basementYN: | no |
| directions: | From I-30 exit Sapphire Bay-Dalrock Road. Go South on Bayside, at the roundabout take the 2nd exit, turn right on Sapphire Plaza, slight right onto Winners Circle, property is on the right. |
| lakePumpYN: | no |
| possession: | Closing/Funding |
| garageWidth: | 19 |
| lotFeatures: | Interior Lot, No Backyard Grass, Sprinkler System |
| lotSizeArea: | 0.047 |
| garageLength: | 20 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Public Records |
| propertyMatch: | APN |
| unexemptTaxes: | 20480 |
| usPropertyMui: | 432831348 |
| willSubdivide: | No |
| associationFee: | 2413 |
| highSchoolName: | Choice Of School |
| schoolDistrict: | Garland ISD |
| windowFeatures: | Window Coverings |
| accessoryUnitYN: | no |
| associationType: | Mandatory |
| laundryFeatures: | In Hall, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| parkingFeatures: | Alley Access, Garage Door Opener, Garage Double Door, Garage Faces Rear |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| elementarySchool: | Choice Of School |
| exteriorFeatures: | Courtyard, Covered Patio/Porch, Rain Gutters |
| horsePermittedYN: | no |
| interiorFeatures: | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| middleSchoolName: | Choice Of School |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| communityFeatures: | Jogging Path/Bike Path |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| lotSizeDimensions: | 64x32 |
| lotSizeSquareFeet: | 2047.32 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary/Modern, Traditional |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| elementarySchoolName: | Choice Of School |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Covered, Front Porch, Patio |
| propertyRoomsRoomType: | Living Room, Dining Room, Kitchen, Bedroom-Primary, Bath-Primary, Bedroom, Bedroom |
| associationFeeIncludes: | Front Yard Maintenance, Management Fees |
| bathroomsTotalInterger: | 4 |
| propertyRoomsRoomLevel: | 2, 2, 2, 3, 3, 3, 1 |
| propertyRoomsRoomWidth: | 16, 11, 13, 13, 9, 12, 12 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Annually |
| propertyRoomsRoomLength: | 16, 16, 18, 16, 11, 12, 12 |
| propertyRoomsRoomFeatures: | Ceiling Fan(s), , Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Kitchen Island,Solid Surface/Non-Natural Type,Walk-in Pantry,Water Line to Refrigerator, Ceiling Fan(s),Ensuite Bath,Sitting Area in Primary,Walk-in Closet(s), Built-in Cabinets,Dual Sinks,Ensuite Bath,Solid Surface/Non-Natural Type, Ceiling Fan(s),Ensuite Bath,Split Bedrooms,Walk-in Closet(s), Ensuite Bath,Split Bedrooms,Walk-in Closet(s) |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 15425531.91489 |
| propertyRoomsRoomDimensions: | 16 x 16, 16 x 11, 18 x 13, 16 x 13, 11 x 9, 12 x 12, 12 x 12 |
| smartHomeFeaturesApporPassYN: | yes |
| noticeSurveillanceDevicesPres: | Audio, Video |
Photos
Data services provided by IDX Broker