2516 Ballaster Mews
Scroll

Perched above Lake Ray Hubbard in Rowlett’s highly sought-after Lake Park community, this fully furnished, 2025 turn-key residence offers a rare opportunity for modern construction, breathtaking water views, and resort-inspired outdoor living. Thoughtfully positioned across from the shoreline, the home captures panoramic lake vistas from multiple indoor and outdoor spaces, creating a setting that feels…
Description
Perched above Lake Ray Hubbard in Rowlett’s highly sought-after Lake Park community, this fully furnished, 2025 turn-key residence offers a rare opportunity for modern construction, breathtaking water views, and resort-inspired outdoor living. Thoughtfully positioned across from the shoreline, the home captures panoramic lake vistas from multiple indoor and outdoor spaces, creating a setting that feels like a year-round vacation. Designed for those who appreciate relaxed living and thoughtful design, the interior showcases an upstairs gameroom, engineered wood flooring, iron stair balusters, quartz countertops, designer lighting, and expansive windows that frame the surrounding landscape. The kitchen serves as the centerpiece, featuring a dramatic waterfall island with seating, white cabinetry with upgraded hardware, GE Profile appliances, a 5-burner gas cooktop, wood vent hood, granite sink, pendant lighting, and abundant storage. The living area opens to the patio through stackable sliding doors that extend the living space outdoors, while the dining area extends to a covered patio with an outdoor kitchen. The private downstairs owner’s suite offers lake views and a spa-inspired bath with a soaking tub, oversized shower, a double quartz vanity, and walk-in closet. Upstairs, the gameroom opens to two balconies with panoramic lake views and unforgettable sunrises over the water. Outside, there are covered living and dining areas, a fully equipped outdoor kitchen, mounted television, retractable awning, and multiple gathering spaces for relaxing or entertaining. Additional improvements include gated parking for a boat or extra vehicles, a greenhouse, storage building, potable water storage system, EV charging, and a 12,500-watt generator. Located just minutes from PGBT-190 and I-30, Lake Park residents enjoy shoreline trails, and convenient access to shopping, dining, and entertainment. Lake-view homes of this caliber are rare. Schedule your private tour today.
View full listing detailsListing Details
| Price: | $865,000 </span> |
|---|---|
| Address: | 2516 Ballaster Mews |
| City: | Rowlett |
| State: | Texas |
| Subdivision: | Lake Park |
| MLS: | 21286907 |
| Square Feet: | 2,150 |
| Acres: | 0.188 |
| Lot Square Feet: | 0.188 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| levels: | Two |
|---|---|
| taxLot: | 22 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| taxBlock: | D |
| easements: | Utilities |
| basementYN: | no |
| directions: | From George Bush, go East on Miller Road. First Rt on Lafayette. Stay on Lafayette into the Lake Park Subdivision. Left on Stemson Mews. Park in the driveway behind house or on Stemson Mews to the side. NOTE: Do Not use Maps App. Street name in Google Maps is Ballaster Mdws. |
| exclusions: | See list of excluded personal items in Transdesk. |
| lakePumpYN: | no |
| possession: | Negotiable |
| garageWidth: | 19 |
| lotSizeArea: | 0.188 |
| garageLength: | 20 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| restrictions: | Deed, Development |
| specialNotes: | Aerial Photo, Survey Available |
| coveredSpaces: | 2 |
| lotSizeSource: | Public Records |
| propertyMatch: | APN |
| unexemptTaxes: | 11429 |
| usPropertyMui: | 447692296 |
| willSubdivide: | No |
| schoolDistrict: | Garland ISD |
| windowFeatures: | Window Coverings |
| associationType: | Mandatory |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Choice Of School |
| horsePermittedYN: | no |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| lotSizeDimensions: | 114x85 |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 2 |
| greenEnergyEfficient: | Appliances, Thermostat, Waterheater, Windows |
| propertyRoomsRoomType: | Living Room, Office, Game Room, Dining Room, Kitchen, Bedroom-Primary, Bath-Primary, Bedroom, Bath-Half, Bath-Full, Bedroom |
| associationFeeIncludes: | Maintenance Grounds, Management Fees |
| bathroomsTotalInterger: | 3 |
| propertyRoomsRoomLevel: | 1, 1, 2, 1, 1, 1, 1, 2, 1, 2, 2 |
| propertyRoomsRoomWidth: | 16, 12, 18, 10, 16, 14, 1, 10, 1, 1, 11 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Annually |
| propertyRoomsRoomLength: | 18, 11, 15, 12, 12, 14, 1, 14, 1, 1, 12 |
| propertyRoomsRoomFeatures: | Ceiling Fan(s), , Ceiling Fan(s), , Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry,Water Line to Refrigerator, Ceiling Fan(s),Ensuite Bath, Built-in Cabinets,Dual Sinks,Ensuite Bath,Garden Tub,Medicine Cabinet,Separate Shower,Solid Surface/Non-Natural Type, Ceiling Fan(s),Split Bedrooms, , Built-in Cabinets,Solid Surface/Non-Natural Type, Split Bedrooms |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 4601063.82979 |
| propertyRoomsRoomDimensions: | 18 x 16, 11 x 12, 15 x 18, 12 x 10, 12 x 16, 14 x 14, 1 x 1, 14 x 10, 1 x 1, 1 x 1, 12 x 11 |
| smartHomeFeaturesApporPassYN: | yes |
| noticeSurveillanceDevicesPres: | Audio, Video |
Photos
Data services provided by IDX Broker