331 Sage Meadow Road
Scroll

Built to bring people together, this home puts entertaining & outdoor living at the center of its design. Mornings start in the window-lined breakfast nook, and by evening the focus shifts to the outdoor living center with a built-in fireplace, sink and grill. Just beyond, a cedar cabana with privacy louvers sets the stage for…
Description
Built to bring people together, this home puts entertaining & outdoor living at the center of its design. Mornings start in the window-lined breakfast nook, and by evening the focus shifts to the outdoor living center with a built-in fireplace, sink and grill. Just beyond, a cedar cabana with privacy louvers sets the stage for outdoor dining, game nights, or relaxed evenings under the stars.
Inside you’ll find a thoughtfully designed haven with a clear sense of flow showcasing arched transitions, gleaming hardwoods, and a clean sightline into a two-story living space with a floor-to-ceiling fireplace and wall of windows that brings the outdoors in. The kitchen anchors the space with a curved granite island, gas cooktop, and double ovens. A butler’s pantry with a wine cooler passes through to the dining area making hosting dinner parties easy.
The owner’s suite is set apart downstairs with a jetted tub, walk-in shower with granite seat, and a walk-in closet with built-in connecting to the laundry room. A second bedroom and full bath downstairs flex easily for guests or an office.
Upstairs, a game room with a built-in wet bar, lighted cabinetry, and beverage fridge opens to a dedicated media space, with a pool table, mini fridge & media loungers that stay. Three bedrooms up have walk-in closets with ensuite or adjacent baths, and a built-in tech center that keeps the work off the kitchen counter.
The cul-de-sac lot widens toward the rear, creating a flat, fenced backyard with room that’s hard to find at this price point. Dominion of Pleasant Valley wraps it in 97 acres of parks, trails, and green space with a community pool, splash pad, playground, and pond.
Woodbridge, Firewheel, and Waterview golf courses are minutes away, Muddy Creek Preserve trails, Lake Ray Hubbard and Lake Lavon are a short drive from the front door.
View full listing detailsListing Details
| Price: | $819,000 </span> |
|---|---|
| Address: | 331 Sage Meadow Road |
| City: | Wylie |
| State: | Texas |
| Subdivision: | Dominion of Pleasant Valley |
| MLS: | 21223364 |
| Square Feet: | 3,942 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| levels: | Two |
|---|---|
| taxLot: | 14 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| soilType: | Unknown |
| taxBlock: | J |
| easements: | Utilities |
| basementYN: | no |
| directions: | North of Dominion Drive between Sachse Rd and Pleasant Valley. Located |
| possession: | Negotiable |
| garageWidth: | 18 |
| lotSizeArea: | 0.25 |
| garageLength: | 36 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| restrictions: | Deed |
| specialNotes: | Deed Restrictions, Survey Available, Verify Tax Exemptions |
| coveredSpaces: | 3 |
| lotSizeSource: | Public Records |
| propertyMatch: | APN |
| unexemptTaxes: | 15137 |
| usPropertyMui: | 411230128 |
| willSubdivide: | No |
| schoolDistrict: | Garland ISD |
| windowFeatures: | Window Coverings |
| accessoryUnitYN: | no |
| associationType: | Mandatory |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Choice Of School |
| horsePermittedYN: | no |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| lotSizeDimensions: | 164x51x40x105 |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 2 |
| numberOfLivingAreas: | 4 |
| greenEnergyEfficient: | 12 inch+ Attic Insulation, Appliances, Construction, Doors, HVAC, Insulation, Roof, Thermostat, Waterheater, Windows |
| propertyRoomsRoomType: | Family Room, Living Room, Game Room, Media Room, Dining Room, Kitchen, Breakfast Room, Bedroom-Primary, Bath-Primary, Bedroom, Bedroom, Bedroom, Bedroom, Utility Room |
| associationFeeIncludes: | Full Use of Facilities, Management Fees |
| bathroomsTotalInterger: | 5 |
| propertyRoomsRoomLevel: | 1, 2, 2, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 1 |
| propertyRoomsRoomWidth: | 17, 12, 17, 12, 12, 12, 12, 16, 15, 12, 12, 11, 12, 8 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Semi-Annual |
| propertyRoomsRoomLength: | 28, 12, 17, 21, 12, 19, 16, 18, 14, 16, 19, 16, 13, 12 |
| propertyRoomsRoomFeatures: | Ceiling Fan(s),Fireplace, , Built-in Cabinets,Ceiling Fan(s), , Butlers Pantry, Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Granite/Granite Type Countertop,Kitchen Island,Pantry,Walk-in Pantry,Water Line to Refrigerator, Eat-in Kitchen, Ceiling Fan(s),Ensuite Bath,Sitting Area in Primary,Walk-in Closet(s), Built-in Cabinets,Floor Drain,Granite/Granite Type Countertop,Jetted Tub,Linen Closet,Medicine Cabinet,Second Sink,Separate Shower,Separate Vanities, Ceiling Fan(s),Split Bedrooms,Walk-in Closet(s), Ceiling Fan(s),Ensuite Bath,Split Bedrooms,Walk-in Closet(s), Ceiling Fan(s),Ensuite Bath,Split Bedrooms,Walk-in Closet(s), Ceiling Fan(s),Split Bedrooms,Walk-in Closet(s), Built-in Cabinets,Drip/Dry Area,Separate Utility Room,Sink in Utility |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 3276000 |
| propertyRoomsRoomDimensions: | 28 x 17, 12 x 12, 17 x 17, 21 x 12, 12 x 12, 19 x 12, 16 x 12, 18 x 16, 14 x 15, 16 x 12, 19 x 12, 16 x 11, 13 x 12, 12 x 8 |
| smartHomeFeaturesApporPassYN: | yes |
| noticeSurveillanceDevicesPres: | Audio, Video |
Photos
Data services provided by IDX Broker