9217 Inverness Drive
Scroll

Some homes get updated. This one was reimagined. This Waterview home brings the kind of style, function, and thoughtful improvements buyers look for. A completely redesigned custom kitchen stands out with navy cabinetry, quartz countertops, brushed gold hardware and fixtures, stainless vent hood, pot filler, smooth top range, and a large island with breakfast bar,…
Description
Some homes get updated. This one was reimagined. This Waterview home brings the kind of style, function, and thoughtful improvements buyers look for. A completely redesigned custom kitchen stands out with navy cabinetry, quartz countertops, brushed gold hardware and fixtures, stainless vent hood, pot filler, smooth top range, and a large island with breakfast bar, creating a space that instantly draws people in while the open layout keeps conversation flowing into the family room. LVP flooring runs through the common areas, giving the home a clean, modern feel. The front living and dining area offers a generous tandem space for dining, entertaining, music, a sitting area, or whatever suits your lifestyle. The family room makes its own statement with a vaulted ceiling, natural light, and a gas fireplace that anchors the room. All bedrooms are downstairs, including a spacious owner’s suite with high ceilings, a sitting area, and an updated bath with dual granite vanities, brushed gold fixtures, updated lighting, and a walk-in shower with frameless glass and tiled shower pan. Bath two is updated with a granite vanity, updated cabinetry, modern lighting and fixtures, and subway tile tub-shower surround. The staircase adds a designer touch with iron balusters, stained wood treads, and rich trim details that lead up to the gameroom—a large flex space for movie nights, hobbies, and indoor fun. Outside, enjoy a pergola-covered patio and a large, private backyard setting with a convenient storage shed. Don’t miss the updated lighting & fans, door hardware, 2025 Roof, 2024 Water Heater, and built-in laundry room & garage storage cabinets. Waterview’s resort-style amenities add even more to love with a private waterpark, golf course, driving range, pro shop, fishing lakes, 14 parks, and tennis courts. Located a half-mile from waterpark & Keeley Elementary, and just a short drive to PGBT-190, I-30, shopping, entertainment, and Lake Ray Hubbard. Call us today to see it live!
View full listing detailsListing Details
| Price: | $459,900 </span> |
|---|---|
| Address: | 9217 Inverness Drive |
| City: | Rowlett |
| State: | Texas |
| Zip Code: | 75089 |
| Subdivision: | Waterview Ph 02 |
| MLS: | 21277658 |
| Year Built: | 1999 |
| Square Feet: | 2,594 |
| Acres: | 0.208 |
| Lot Square Feet: | 0.208 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | Two |
| poolYN: | no |
| taxLot: | 38 |
| cooling: | Ceiling Fan(s), Central Air, Electric |
| country: | United States |
| fencing: | Privacy, Wood |
| heating: | Central, Fireplace(s), Natural Gas |
| lotSize: | Less Than .5 Acre (not Zero) |
| flooring: | Carpet, Ceramic Tile, Luxury Vinyl Plank, Tile, Wood |
| garageYN: | yes |
| taxBlock: | GG |
| easements: | Utilities |
| mlsStatus: | Active |
| utilities: | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| appliances: | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Vented Exhaust Fan |
| basementYN: | no |
| directions: | From PGBT-190, exit Merrit-Liberty Grove Connector. Go East on Liberty Grove Road, left on Waterview Pkwy, left on Turnberry, Right on Lochgreen which turns into Inverness. |
| possession: | Negotiable |
| garageWidth: | 21 |
| lotFeatures: | Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| lotSizeArea: | 0.208 |
| garageLength: | 22 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| specialNotes: | Aerial Photo, Survey Available |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Public Records |
| propertyMatch: | APN |
| unexemptTaxes: | 11107 |
| usPropertyMui: | 411176273 |
| willSubdivide: | No |
| associationFee: | 841 |
| highSchoolName: | Choice Of School |
| schoolDistrict: | Garland ISD |
| windowFeatures: | Window Coverings |
| accessoryUnitYN: | no |
| associationType: | Mandatory |
| fireplacesTotal: | 1 |
| parkingFeatures: | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Front |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| elementarySchool: | Choice Of School |
| exteriorFeatures: | Awning(s), Rain Gutters, Lighting, Storage |
| horsePermittedYN: | no |
| interiorFeatures: | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| middleSchoolName: | Choice Of School |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| communityFeatures: | Club House, Community Pool, Curbs, Fishing, Golf, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground, Pool, Sidewalks, Tennis Court(s) |
| fireplaceFeatures: | Family Room, Gas |
| foundationDetails: | Slab |
| lotSizeDimensions: | 153x60 |
| lotSizeSquareFeet: | 9060.48 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 2 |
| numberOfLivingAreas: | 2 |
| elementarySchoolName: | Choice Of School |
| greenEnergyEfficient: | Doors, Thermostat, Windows |
| constructionMaterials: | Brick, Siding |
| patioAndPorchFeatures: | Front Porch, Patio |
| propertyRoomsRoomType: | Family Room, Living Room, Game Room, Dining Room, Kitchen, Bedroom-Primary, Bath-Primary, Bedroom, Bedroom, Bedroom, Bath-Full, Utility Room |
| associationFeeIncludes: | Full Use of Facilities, Management Fees |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 2, 1, 1, 1, 1, 1, 1, 1, 2, 1 |
| propertyRoomsRoomWidth: | 18, 10, 17, 10, 17, 17, 12, 11, 10, 12, 7, 7 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Annually |
| propertyRoomsRoomLength: | 19, 10, 19, 10, 19, 13, 8, 13, 12, 12, 5, 5 |
| propertyRoomsRoomFeatures: | Ceiling Fan(s),Fireplace, , , , Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Kitchen Island,Pantry,Pot Filler,Solid Surface/Non-Natural Type,Water Line to Refrigerator, Ceiling Fan(s),Custom Closet System,Ensuite Bath,Sitting Area in Primary,Walk-in Closet(s), Built-in Cabinets,Dual Sinks,Ensuite Bath,Garden Tub,Granite/Granite Type Countertop,Natural Stone/Granite Type,Separate Shower,Separate Vanities, Ceiling Fan(s),Split Bedrooms, Ceiling Fan(s),Split Bedrooms, Ceiling Fan(s),Split Bedrooms,Walk-in Closet(s), Built-in Cabinets,Granite/Granite Type Countertop, Built-in Cabinets,Separate Utility Room |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 2211057.69231 |
| propertyRoomsRoomDimensions: | 19 x 18, 10 x 10, 19 x 17, 10 x 10, 19 x 17, 13 x 17, 8 x 12, 13 x 11, 12 x 10, 12 x 12, 5 x 7, 5 x 7 |
| smartHomeFeaturesApporPassYN: | yes |
| noticeSurveillanceDevicesPres: | Audio, Video |
Photos
Data services provided by IDX Broker